Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,399 SqFt$466,390Pending
- 3D3 Beds 3 Baths 2,399 SqFt$449,480Pending
- 1/19 194 Beds 3 Baths 2,737 SqFt$490,320Pending
- 3D4 Beds 3 Baths 2,399 SqFt$494,960Pending
- 1/30 304 Beds 4 Baths 3,625 SqFt$540,620Pending
- 1/51 515 Beds 4 Baths 3,625 SqFt$579,900Price Dropped by $5K
- 1/17 174 Beds 4 Baths 3,194 SqFt$515,895Pending
- 3D3 Beds 3 Baths 2,399 SqFt$475,450Pending
- 1/19 194 Beds 4 Baths 2,787 SqFt$502,260Pending
- 1/30 305 Beds 4 Baths 3,571 SqFt$511,415Pending
- 1/17 174 Beds 4 Baths 3,194 SqFt$496,615Pending
- 1/17 174 Beds 3 Baths 3,133 SqFt$495,200Pending
- 1/12 123 Beds 2 Baths 2,642 SqFt$493,330Pending
- 1/19 194 Beds 4 Baths 2,787 SqFt$501,265Pending
- 1/19 194 Beds 4 Baths 2,787 SqFt$480,195Pending
- 3D3 Beds 3 Baths 2,399 SqFt$462,273Pending
- 1/29 293 Beds 3 Baths 3,161 SqFt$542,220Pending
- 1/19 194 Beds 3 Baths 2,737 SqFt$473,548Pending
- 1/25 256 Beds 4 Baths 4,033 SqFt$561,765Pending
- 1/45 454 Beds 4 Baths 2,970 SqFt$579,000Pending
320 KELSO DR, Camp Hill, PA 17011
MLS# PAYK2082216
Listed by Coldwell Banker Realty
Single Family Home
- 1/25 255 Beds 4 Baths 4,033 SqFt$571,440Pending
- 1/19 194 Beds 3 Baths 2,737 SqFt$492,740Pending
- 1/19 194 Beds 4 Baths 2,787 SqFt$497,030Pending
- 1/17 173 Beds 4 Baths 3,194 SqFt$506,450Pending