Filters Reset
Save Search (1)
Save your search to get Alerts
695 Properties
695 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 1,257 SqFt$459,000Active
- 1/14 143 Beds 3 Baths 2,180 SqFt$709,000Active
- 1/10 101 Bed 1 Bath 1,074 SqFt$397,000Active
- 1/10 103 Beds 3 Baths 1,956 SqFt$648,000Active
- 1/10 102 Beds 2 Baths 1,261 SqFt$454,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$469,000Active
- 1/10 102 Beds 2 Baths 1,270 SqFt$454,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$514,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$459,000Active
- 1/12 122 Beds 2 Baths 1,255 SqFt$459,000Active
- 1/11 112 Beds 2 Baths 1,459 SqFt$514,000Active
- 1/10 102 Beds 2 Baths 1,521 SqFt$536,000Active
- 1/10 102 Beds 2 Baths 1,257 SqFt$464,000Active
- 1/14 143 Beds 3 Baths 2,180 SqFt$714,000Active
- 1/10 101 Bed 1 Bath 1,074 SqFt$402,000Active
- 1/10 103 Beds 3 Baths 1,956 SqFt$653,000Active
- 1/10 102 Beds 2 Baths 1,261 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$474,000Active
- 1/10 102 Beds 2 Baths 1,270 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$519,000Active
- 1/10 102 Beds 2 Baths 1,221 SqFt$464,000Active
- 1/27 273 Beds 1 Bath 1,200 SqFt$145,000Active
119 E SCULL ST, Lebanon, PA 17046
MLS# PALN2019470
Listed by BIG Realty
Single Family Home, Townhouse
- 1/38 382,992 SqFt$389,900Price Dropped by $10K
- 4 Beds 3 Baths 1,800 SqFt$399,900Active
0 JONESTOWN RD #LOT 3, Annville, PA 17003
MLS# PALN2019492
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home